^^
Atglen Weather Observatory Historical Data
 
Daily Summary for May 05, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 59.4 °F 59.4 °F 49.6 °F 53.7 °F
Dew Point: 58.4 °F 58.4 °F 47.1 °F 51.9 °F
Humidity: 96% 96% 91% 94%
Wind Speed: 0.9mph 4.9mph 0mph 2.4mph
Wind Gust: 4mph 13mph - -
WindENE - - ESE
Pressure: 30.11 in 30.25 in 30.10 in -
Precipitation: 0.48 in      
Historical Graphs
 
 
Tabular Data for May 05, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 49.8 °F 47.7 °F 30.25 in ESE 1.9 mph 7 mph 92% 0.00 in 0 W/m2
00:14 49.8 °F 47.7 °F 30.25 in ESE 2.1 mph 7 mph 92% 0.00 in 0 W/m2
00:19 49.8 °F 47.7 °F 30.25 in ESE 2.7 mph 9 mph 92% 0.00 in 0 W/m2
00:24 49.8 °F 47.7 °F 30.25 in East 2.2 mph 9 mph 92% 0.00 in 0 W/m2
00:29 49.8 °F 47.7 °F 30.25 in ESE 4.1 mph 7 mph 92% 0.00 in 0 W/m2
00:34 49.8 °F 47.7 °F 30.25 in ESE 2.7 mph 8 mph 92% 0.00 in 0 W/m2
00:39 49.7 °F 47.6 °F 30.24 in SE 1.7 mph 7 mph 92% 0.00 in 0 W/m2
00:44 49.7 °F 47.6 °F 30.24 in ESE 4.6 mph 10 mph 92% 0.00 in 0 W/m2
00:49 49.7 °F 47.6 °F 30.24 in East 3.8 mph 11 mph 92% 0.00 in 0 W/m2
00:54 49.6 °F 47.2 °F 30.24 in ESE 2.6 mph 11 mph 91.3% 0.00 in 0 W/m2
00:59 49.6 °F 47.1 °F 30.24 in ESE 3.1 mph 7 mph 91% 0.00 in 0 W/m2
01:04 49.7 °F 47.2 °F 30.24 in ESE 3.3 mph 13 mph 91% 0.00 in 0 W/m2
01:09 49.7 °F 47.2 °F 30.24 in ESE 2 mph 9 mph 91% 0.00 in 0 W/m2
01:14 49.7 °F 47.2 °F 30.23 in ESE 4 mph 11 mph 91% 0.00 in 0 W/m2
01:19 49.8 °F 47.3 °F 30.23 in ESE 2.4 mph 11 mph 91% 0.00 in 0 W/m2
01:24 49.8 °F 47.3 °F 30.23 in ESE 2.9 mph 10 mph 91% 0.00 in 0 W/m2
01:29 49.8 °F 47.4 °F 30.23 in SE 2.5 mph 10 mph 91.2% 0.00 in 0 W/m2
01:34 49.8 °F 47.6 °F 30.23 in ESE 2 mph 7 mph 91.8% 0.00 in 0 W/m2
01:39 49.8 °F 47.7 °F 30.23 in ESE 2.7 mph 8 mph 92% 0.00 in 0 W/m2
01:44 49.7 °F 47.6 °F 30.23 in ESE 1.9 mph 7 mph 92% 0.00 in 0 W/m2
01:49 49.6 °F 47.5 °F 30.23 in East 1.4 mph 6 mph 92% 0.00 in 0 W/m2
01:54 49.6 °F 47.5 °F 30.23 in East 2.4 mph 10 mph 92% 0.00 in 0 W/m2
01:59 49.6 °F 47.5 °F 30.23 in East 1 mph 6 mph 92% 0.00 in 0 W/m2
02:04 49.6 °F 47.5 °F 30.23 in East 0.7 mph 3 mph 92% 0.00 in 0 W/m2
02:09 49.7 °F 47.6 °F 30.23 in East 2.3 mph 8 mph 92% 0.00 in 0 W/m2
02:14 49.7 °F 47.6 °F 30.23 in ESE 1.7 mph 6 mph 92% 0.00 in 0 W/m2
02:19 49.6 °F 47.5 °F 30.23 in East 3.1 mph 11 mph 92% 0.00 in 0 W/m2
02:24 49.6 °F 47.5 °F 30.23 in East 1.7 mph 4 mph 92% 0.00 in 0 W/m2
02:29 49.6 °F 47.5 °F 30.23 in East 2 mph 7 mph 92% 0.00 in 0 W/m2
02:34 49.6 °F 47.5 °F 30.23 in East 2.1 mph 7 mph 92% 0.00 in 0 W/m2
02:39 49.6 °F 47.5 °F 30.22 in ESE 2.5 mph 7 mph 92% 0.00 in 0 W/m2
02:44 49.6 °F 47.5 °F 30.22 in ESE 3.7 mph 9 mph 92% 0.00 in 0 W/m2
02:49 49.7 °F 47.6 °F 30.22 in East 4.6 mph 9 mph 92% 0.00 in 0 W/m2
02:54 49.7 °F 47.6 °F 30.22 in ESE 3.4 mph 10 mph 92% 0.00 in 0 W/m2
02:59 49.7 °F 47.6 °F 30.21 in ESE 3.1 mph 10 mph 92% 0.00 in 0 W/m2
03:04 49.7 °F 47.6 °F 30.21 in ESE 2.5 mph 10 mph 92% 0.00 in 0 W/m2
03:09 49.7 °F 47.6 °F 30.21 in ESE 2.6 mph 8 mph 92% 0.00 in 0 W/m2
03:14 49.7 °F 47.6 °F 30.21 in ESE 2.7 mph 8 mph 92% 0.00 in 0 W/m2
03:19 49.8 °F 47.7 °F 30.20 in East 2.4 mph 6 mph 92% 0.00 in 0 W/m2
03:24 49.8 °F 47.7 °F 30.20 in ESE 2 mph 8 mph 92% 0.00 in 0 W/m2
03:29 49.8 °F 47.7 °F 30.20 in ESE 1.4 mph 4 mph 92% 0.00 in 0 W/m2
03:34 49.8 °F 47.7 °F 30.20 in ESE 2.6 mph 10 mph 92% 0.00 in 0 W/m2
03:39 49.7 °F 47.6 °F 30.20 in ESE 3.8 mph 10 mph 92% 0.00 in 0 W/m2
03:44 49.7 °F 47.6 °F 30.20 in ESE 4.6 mph 12 mph 92% 0.00 in 0 W/m2
03:49 49.6 °F 47.5 °F 30.20 in ESE 4 mph 9 mph 92% 0.00 in 0 W/m2
03:54 49.6 °F 47.5 °F 30.20 in ESE 4.4 mph 8 mph 92% 0.00 in 0 W/m2
03:59 49.6 °F 47.5 °F 30.20 in ESE 3.6 mph 7 mph 92% 0.00 in 0 W/m2
04:04 49.7 °F 47.6 °F 30.20 in ESE 3.4 mph 10 mph 92% 0.00 in 0 W/m2
04:09 49.8 °F 47.7 °F 30.20 in East 2.7 mph 10 mph 92% 0.00 in 0 W/m2
04:14 49.8 °F 47.7 °F 30.20 in East 1.8 mph 6 mph 92% 0.00 in 0 W/m2
04:19 49.8 °F 47.7 °F 30.20 in ESE 2.6 mph 8 mph 92% 0.00 in 0 W/m2
04:24 49.8 °F 47.7 °F 30.20 in ESE 1.9 mph 7 mph 92% 0.00 in 0 W/m2
04:29 49.8 °F 47.7 °F 30.20 in ESE 2.5 mph 10 mph 92.2% 0.00 in 0 W/m2
04:34 49.8 °F 47.7 °F 30.20 in ESE 3.1 mph 10 mph 92.4% 0.01 in 0 W/m2
04:39 49.8 °F 47.8 °F 30.20 in East 3.8 mph 8 mph 93% 0.01 in 0 W/m2
04:44 49.8 °F 47.8 °F 30.20 in SE 3.2 mph 12 mph 93% 0.01 in 0 W/m2
04:49 49.6 °F 47.7 °F 30.20 in ESE 3.4 mph 10 mph 93% 0.02 in 0 W/m2
04:54 49.6 °F 47.7 °F 30.20 in East 2.5 mph 9 mph 93% 0.02 in 0 W/m2
04:59 49.6 °F 47.7 °F 30.20 in East 1.9 mph 6 mph 93% 0.03 in 0 W/m2
05:04 49.6 °F 47.7 °F 30.20 in ESE 3.2 mph 10 mph 93% 0.03 in 0 W/m2
05:09 49.6 °F 47.8 °F 30.20 in ESE 2.3 mph 9 mph 93.3% 0.04 in 0 W/m2
05:14 49.6 °F 47.9 °F 30.20 in ESE 3.2 mph 10 mph 93.8% 0.04 in 0 W/m2
05:19 49.6 °F 48 °F 30.20 in East 2.3 mph 11 mph 94% 0.05 in 0 W/m2
05:24 49.6 °F 48 °F 30.20 in ESE 4.3 mph 11 mph 94% 0.06 in 0 W/m2
05:29 49.6 °F 48 °F 30.20 in ESE 3.3 mph 9 mph 94% 0.06 in 0 W/m2
05:34 49.6 °F 48 °F 30.20 in ESE 3.2 mph 8 mph 94% 0.06 in 0 W/m2
05:39 49.6 °F 48 °F 30.20 in ESE 1.9 mph 7 mph 94% 0.06 in 0 W/m2
05:44 49.6 °F 48 °F 30.20 in East 2.4 mph 6 mph 94% 0.07 in 0 W/m2
05:49 49.6 °F 48 °F 30.20 in ESE 2.7 mph 9 mph 94% 0.07 in 0 W/m2
05:54 49.6 °F 48 °F 30.20 in ESE 3.3 mph 9 mph 94% 0.08 in 0 W/m2
05:59 49.6 °F 48 °F 30.20 in ESE 3.7 mph 12 mph 94% 0.09 in 0 W/m2
06:04 49.6 °F 48 °F 30.20 in ESE 3.4 mph 12 mph 94% 0.10 in 0 W/m2
06:09 49.6 °F 48 °F 30.20 in ESE 2.9 mph 9 mph 94% 0.10 in 0 W/m2
06:14 49.6 °F 48 °F 30.20 in ESE 3.1 mph 8 mph 94% 0.10 in 0 W/m2
06:19 49.6 °F 48 °F 30.20 in ESE 3.8 mph 9 mph 94% 0.10 in 0 W/m2
06:24 49.6 °F 48 °F 30.20 in ESE 2.1 mph 9 mph 94% 0.09 in 0 W/m2
06:29 49.7 °F 48.1 °F 30.20 in East 2.7 mph 10 mph 94% 0.09 in 5 W/m2
06:34 49.7 °F 48.1 °F 30.20 in East 2.2 mph 8 mph 94% 0.09 in 5 W/m2
06:39 49.7 °F 48.1 °F 30.20 in East 3.1 mph 9 mph 94% 0.09 in 9 W/m2
06:44 49.8 °F 48.2 °F 30.20 in East 2.3 mph 9 mph 94% 0.08 in 9 W/m2
06:49 49.8 °F 48.2 °F 30.20 in ESE 3.7 mph 8 mph 94% 0.08 in 9 W/m2
06:54 49.8 °F 48.2 °F 30.20 in ESE 4.1 mph 10 mph 94% 0.08 in 11 W/m2
06:59 49.8 °F 48.2 °F 30.20 in ESE 4 mph 8 mph 94% 0.07 in 12 W/m2
07:04 49.8 °F 48.2 °F 30.20 in East 3.6 mph 10 mph 94% 0.06 in 18 W/m2
07:09 49.8 °F 48.2 °F 30.20 in ESE 3 mph 10 mph 94% 0.06 in 19 W/m2
07:14 49.8 °F 48.2 °F 30.20 in ESE 3.8 mph 11 mph 94% 0.05 in 26 W/m2
07:19 49.8 °F 48.2 °F 30.20 in ESE 3.8 mph 11 mph 94% 0.05 in 25 W/m2
07:24 49.9 °F 48.3 °F 30.20 in ESE 3.1 mph 11 mph 94% 0.06 in 25 W/m2
07:29 49.9 °F 48.3 °F 30.20 in ESE 3.3 mph 10 mph 94% 0.05 in 18 W/m2
07:34 49.9 °F 48.3 °F 30.20 in ESE 2.5 mph 12 mph 94% 0.05 in 16 W/m2
07:39 49.9 °F 48.3 °F 30.20 in ESE 4.6 mph 13 mph 94% 0.05 in 21 W/m2
07:44 50 °F 48.4 °F 30.20 in ESE 3.8 mph 12 mph 94% 0.04 in 35 W/m2
07:49 50.2 °F 48.6 °F 30.20 in ESE 3.3 mph 10 mph 94% 0.05 in 35 W/m2
07:54 50.2 °F 48.6 °F 30.20 in ESE 2 mph 6 mph 94% 0.04 in 33 W/m2
07:59 50.2 °F 48.6 °F 30.20 in SE 3.3 mph 11 mph 94% 0.04 in 35 W/m2
08:04 50.3 °F 48.6 °F 30.20 in SE 2.3 mph 11 mph 94% 0.03 in 37 W/m2
08:09 50.3 °F 48.7 °F 30.20 in ESE 2.5 mph 8 mph 94% 0.03 in 33 W/m2
08:14 50.4 °F 48.7 °F 30.20 in ESE 4 mph 12 mph 94% 0.03 in 40 W/m2
08:19 50.4 °F 48.7 °F 30.20 in ESE 2.9 mph 8 mph 94% 0.03 in 46 W/m2
08:24 50.5 °F 48.8 °F 30.20 in ESE 2.3 mph 8 mph 94% 0.03 in 47 W/m2
08:29 50.5 °F 48.8 °F 30.20 in ESE 3.1 mph 8 mph 94% 0.03 in 58 W/m2
08:34 50.5 °F 48.8 °F 30.20 in ESE 4 mph 8 mph 94% 0.04 in 67 W/m2
08:39 50.5 °F 48.9 °F 30.20 in SE 2.7 mph 9 mph 94% 0.05 in 91 W/m2
08:44 50.5 °F 48.9 °F 30.20 in ESE 2.1 mph 7 mph 94% 0.06 in 79 W/m2
08:49 50.6 °F 49 °F 30.20 in ESE 3.9 mph 11 mph 94% 0.06 in 67 W/m2
08:54 50.7 °F 49.1 °F 30.20 in ESE 2.3 mph 10 mph 94% 0.07 in 70 W/m2
08:59 50.8 °F 49.2 °F 30.19 in East 2.4 mph 6 mph 94% 0.07 in 69 W/m2
09:04 50.9 °F 49.3 °F 30.19 in ESE 3.8 mph 9 mph 94% 0.07 in 74 W/m2
09:09 51 °F 49.4 °F 30.20 in ESE 2.8 mph 10 mph 94% 0.07 in 105 W/m2
09:14 51.2 °F 49.5 °F 30.20 in ESE 3.7 mph 8 mph 94% 0.07 in 134 W/m2
09:19 51.3 °F 49.7 °F 30.20 in ESE 3.6 mph 11 mph 94.1% 0.06 in 121 W/m2
09:24 51.4 °F 49.8 °F 30.20 in ESE 2.7 mph 11 mph 94% 0.06 in 118 W/m2
09:29 51.4 °F 49.8 °F 30.19 in ESE 3.9 mph 10 mph 94% 0.07 in 104 W/m2
09:34 51.4 °F 49.8 °F 30.19 in ESE 3 mph 9 mph 94% 0.06 in 128 W/m2
09:39 51.6 °F 50 °F 30.19 in ESE 4.9 mph 10 mph 94% 0.05 in 116 W/m2
09:44 51.5 °F 49.9 °F 30.20 in SE 2.3 mph 7 mph 94% 0.04 in 135 W/m2
09:49 51.6 °F 50 °F 30.20 in SE 3.5 mph 9 mph 94% 0.03 in 107 W/m2
09:54 51.7 °F 50.1 °F 30.20 in SE 3.3 mph 10 mph 94% 0.02 in 98 W/m2
09:59 51.7 °F 50.1 °F 30.20 in ESE 3.2 mph 10 mph 94% 0.02 in 105 W/m2
10:04 51.7 °F 50.1 °F 30.20 in SE 4.5 mph 12 mph 94% 0.02 in 105 W/m2
10:09 51.7 °F 50.1 °F 30.20 in SE 3.7 mph 9 mph 94% 0.02 in 91 W/m2
10:14 51.9 °F 50.3 °F 30.20 in ESE 4.1 mph 11 mph 94% 0.03 in 97 W/m2
10:19 52 °F 50.4 °F 30.20 in ESE 3.2 mph 8 mph 94% 0.04 in 114 W/m2
10:24 52 °F 50.4 °F 30.20 in SE 3.5 mph 10 mph 94% 0.06 in 116 W/m2
10:29 52.2 °F 50.5 °F 30.20 in ESE 2.9 mph 10 mph 94% 0.06 in 123 W/m2
10:34 52.2 °F 50.5 °F 30.20 in ESE 4.6 mph 13 mph 94% 0.06 in 151 W/m2
10:39 52.3 °F 50.7 °F 30.20 in East 2.2 mph 13 mph 94% 0.07 in 148 W/m2
10:44 52.5 °F 50.9 °F 30.20 in ESE 3 mph 9 mph 94% 0.07 in 146 W/m2
10:49 52.8 °F 51.2 °F 30.20 in ESE 3.3 mph 9 mph 94% 0.08 in 149 W/m2
10:54 52.6 °F 51 °F 30.20 in SE 3.4 mph 8 mph 94% 0.08 in 137 W/m2
10:59 52.8 °F 51.2 °F 30.20 in SE 2.5 mph 8 mph 94% 0.07 in 135 W/m2
11:04 52.9 °F 51.3 °F 30.20 in SE 3.1 mph 7 mph 94% 0.08 in 156 W/m2
11:09 53.1 °F 51.4 °F 30.20 in ESE 3.5 mph 10 mph 94% 0.08 in 167 W/m2
11:14 53.1 °F 51.4 °F 30.20 in ESE 3.3 mph 8 mph 94% 0.08 in 174 W/m2
11:19 53.3 °F 51.7 °F 30.20 in ESE 2.7 mph 7 mph 94% 0.08 in 163 W/m2
11:24 53.4 °F 51.8 °F 30.20 in SE 2.7 mph 7 mph 94% 0.06 in 155 W/m2
11:29 53.4 °F 51.8 °F 30.20 in ESE 3 mph 9 mph 94% 0.05 in 139 W/m2
11:34 53.4 °F 51.8 °F 30.19 in SE 2.1 mph 8 mph 94% 0.05 in 128 W/m2
11:39 53.5 °F 51.9 °F 30.19 in ESE 3.7 mph 8 mph 94% 0.04 in 128 W/m2
11:44 53.6 °F 52 °F 30.19 in SE 2 mph 8 mph 94% 0.04 in 128 W/m2
11:49 53.7 °F 52.1 °F 30.19 in ESE 1.9 mph 7 mph 94% 0.04 in 139 W/m2
11:54 54 °F 52.3 °F 30.19 in ESE 3.6 mph 8 mph 94% 0.03 in 125 W/m2
11:59 54 °F 52.3 °F 30.19 in ESE 2.5 mph 8 mph 94% 0.03 in 127 W/m2
12:04 54 °F 52.3 °F 30.19 in ESE 2.7 mph 7 mph 94% 0.04 in 125 W/m2
12:09 54.1 °F 52.4 °F 30.19 in ESE 2.4 mph 6 mph 94% 0.03 in 118 W/m2
12:14 54.1 °F 52.5 °F 30.19 in SE 2.9 mph 9 mph 94% 0.03 in 123 W/m2
12:19 54.1 °F 52.5 °F 30.19 in SE 2.7 mph 8 mph 94% 0.02 in 127 W/m2
12:24 54.1 °F 52.5 °F 30.19 in SE 2.2 mph 6 mph 94% 0.02 in 90 W/m2
12:29 54.3 °F 52.7 °F 30.19 in SE 2.5 mph 7 mph 94% 0.03 in 100 W/m2
12:34 54.3 °F 52.7 °F 30.19 in ESE 3 mph 7 mph 94% 0.02 in 93 W/m2
12:39 54.4 °F 52.8 °F 30.18 in ESE 1.4 mph 8 mph 94% 0.02 in 84 W/m2
12:44 54.4 °F 52.8 °F 30.18 in SE 1.9 mph 5 mph 94% 0.02 in 93 W/m2
12:49 54.7 °F 53.1 °F 30.18 in ESE 2.8 mph 10 mph 94% 0.02 in 118 W/m2
12:54 54.7 °F 53.1 °F 30.18 in ESE 1.9 mph 4 mph 94% 0.02 in 158 W/m2
12:59 55 °F 53.3 °F 30.18 in East 2.2 mph 6 mph 94.1% 0.03 in 209 W/m2
13:04 55.2 °F 53.6 °F 30.18 in SE 2 mph 7 mph 94% 0.02 in 213 W/m2
13:09 55.3 °F 53.7 °F 30.17 in SE 2.5 mph 6 mph 94% 0.02 in 207 W/m2
13:14 55.7 °F 54.1 °F 30.18 in ESE 3 mph 7 mph 94.3% 0.02 in 174 W/m2
13:19 55.7 °F 54.1 °F 30.17 in ESE 2.2 mph 8 mph 94% 0.02 in 174 W/m2
13:24 55.8 °F 54.1 °F 30.17 in East 1.7 mph 4 mph 94% 0.03 in 171 W/m2
13:29 55.8 °F 54.1 °F 30.17 in SSE 3.1 mph 9 mph 94% 0.03 in 195 W/m2
13:34 56.1 °F 54.5 °F 30.17 in SE 2.9 mph 6 mph 94% 0.02 in 220 W/m2
13:39 56.6 °F 54.9 °F 30.17 in SSE 2.7 mph 7 mph 94% 0.03 in 243 W/m2
13:44 56.7 °F 55 °F 30.17 in SE 2.9 mph 8 mph 94% 0.03 in 246 W/m2
13:49 56.8 °F 55.2 °F 30.16 in ESE 2.6 mph 7 mph 94.1% 0.03 in 197 W/m2
13:54 56.8 °F 55.2 °F 30.16 in SE 2.2 mph 7 mph 94% 0.03 in 134 W/m2
13:59 57 °F 55.2 °F 30.16 in SE 1.7 mph 7 mph 94% 0.03 in 130 W/m2
14:04 56.8 °F 55.2 °F 30.16 in ESE 2.1 mph 7 mph 94% 0.02 in 149 W/m2
14:09 56.8 °F 55.1 °F 30.16 in SSE 3.9 mph 10 mph 94% 0.03 in 156 W/m2
14:14 56.8 °F 55.2 °F 30.16 in SE 2.5 mph 7 mph 94% 0.03 in 146 W/m2
14:19 56.8 °F 55.2 °F 30.16 in SE 2.9 mph 6 mph 94% 0.04 in 123 W/m2
14:24 56.8 °F 55.2 °F 30.16 in ESE 3.1 mph 8 mph 94% 0.04 in 139 W/m2
14:29 56.9 °F 55.2 °F 30.15 in East 3 mph 6 mph 94% 0.03 in 163 W/m2
14:34 57.2 °F 55.4 °F 30.15 in ESE 3.1 mph 9 mph 94% 0.03 in 163 W/m2
14:39 57.2 °F 55.4 °F 30.15 in ESE 3.6 mph 10 mph 94% 0.03 in 160 W/m2
14:44 57.4 °F 55.6 °F 30.14 in East 3.9 mph 10 mph 94% 0.02 in 178 W/m2
14:49 57.5 °F 55.7 °F 30.14 in ESE 2.8 mph 9 mph 94% 0.02 in 155 W/m2
14:54 57.4 °F 55.6 °F 30.14 in ESE 3 mph 7 mph 94% 0.02 in 107 W/m2
14:59 57.4 °F 55.6 °F 30.14 in ESE 2.1 mph 8 mph 94% 0.03 in 91 W/m2
15:04 57.4 °F 55.6 °F 30.14 in SE 2.6 mph 7 mph 94% 0.03 in 83 W/m2
15:09 57.3 °F 55.5 °F 30.14 in SE 3.1 mph 10 mph 94% 0.03 in 60 W/m2
15:14 57.2 °F 55.4 °F 30.14 in SE 2.7 mph 6 mph 94% 0.02 in 76 W/m2
15:19 57.4 °F 55.6 °F 30.14 in ESE 2.8 mph 7 mph 94% 0.02 in 91 W/m2
15:24 57.6 °F 55.8 °F 30.14 in ESE 3.1 mph 7 mph 94% 0.01 in 114 W/m2
15:29 57.6 °F 55.8 °F 30.13 in ESE 2.5 mph 7 mph 94% 0.01 in 137 W/m2
15:34 57.9 °F 56.1 °F 30.13 in ESE 3 mph 11 mph 94% 0.01 in 176 W/m2
15:39 58 °F 56.2 °F 30.13 in ESE 3.4 mph 9 mph 94% 0.01 in 183 W/m2
15:44 58.1 °F 56.3 °F 30.13 in East 3.4 mph 11 mph 94% 0.01 in 153 W/m2
15:49 58.3 °F 56.5 °F 30.13 in East 2.9 mph 7 mph 94% 0.01 in 172 W/m2
15:54 58.4 °F 56.6 °F 30.12 in ESE 2 mph 7 mph 94% 0.01 in 176 W/m2
15:59 58.5 °F 56.7 °F 30.12 in ESE 2.3 mph 7 mph 94% 0.01 in 132 W/m2
16:04 58.4 °F 56.6 °F 30.12 in ESE 2.7 mph 8 mph 94% 0.00 in 127 W/m2
16:09 58.3 °F 56.5 °F 30.12 in SSE 1.1 mph 8 mph 94% 0.00 in 127 W/m2
16:14 58.5 °F 56.7 °F 30.12 in ESE 2.1 mph 7 mph 94% 0.00 in 146 W/m2
16:19 58.6 °F 56.8 °F 30.12 in ESE 1.5 mph 7 mph 94% 0.00 in 134 W/m2
16:24 58.6 °F 56.8 °F 30.12 in SE 1.9 mph 7 mph 94% 0.00 in 84 W/m2
16:29 58.6 °F 56.8 °F 30.12 in ESE 3.1 mph 4 mph 94% 0.00 in 76 W/m2
16:34 58.5 °F 56.7 °F 30.12 in ESE 1.8 mph 4 mph 94% 0.00 in 76 W/m2
16:39 58.6 °F 56.8 °F 30.12 in East 2.2 mph 7 mph 94% 0.00 in 44 W/m2
16:44 58.6 °F 56.8 °F 30.12 in ESE 2.3 mph 7 mph 94% 0.00 in 67 W/m2
16:49 58.6 °F 56.8 °F 30.12 in ESE 1.7 mph 6 mph 94% 0.00 in 79 W/m2
16:54 58.6 °F 56.8 °F 30.12 in ESE 0.8 mph 3 mph 94% 0.00 in 62 W/m2
16:59 58.7 °F 56.9 °F 30.12 in ESE 2 mph 6 mph 94% 0.00 in 54 W/m2
17:04 58.6 °F 56.8 °F 30.12 in SE 1.8 mph 6 mph 94% 0.00 in 67 W/m2
17:09 58.7 °F 56.9 °F 30.11 in ESE 2.2 mph 7 mph 94% 0.00 in 69 W/m2
17:14 58.7 °F 56.9 °F 30.11 in ESE 1.3 mph 7 mph 94% 0.00 in 56 W/m2
17:19 58.7 °F 57 °F 30.11 in East 1.3 mph 6 mph 94.1% 0.00 in 79 W/m2
17:24 58.8 °F 57.2 °F 30.12 in East 1.9 mph 6 mph 94.6% 0.00 in 83 W/m2
17:29 59 °F 57.6 °F 30.12 in SE 1.3 mph 4 mph 95% 0.00 in 86 W/m2
17:34 59.2 °F 57.5 °F 30.12 in SE 1.9 mph 4 mph 94.3% 0.00 in 84 W/m2
17:39 59.2 °F 57.7 °F 30.12 in East 2.8 mph 6 mph 95% 0.00 in 76 W/m2
17:44 59.2 °F 57.5 °F 30.12 in East 1.5 mph 6 mph 94.2% 0.00 in 67 W/m2
17:49 59.2 °F 57.6 °F 30.12 in SE 1.5 mph 5 mph 94.7% 0.00 in 46 W/m2
17:54 59.1 °F 57.7 °F 30.12 in SSE 0.5 mph 3 mph 95% 0.00 in 35 W/m2
17:59 59.2 °F 57.7 °F 30.11 in SE 1.3 mph 3 mph 95% 0.00 in 33 W/m2
18:04 59.2 °F 57.7 °F 30.11 in ESE 1.3 mph 3 mph 95% 0.00 in 32 W/m2
18:09 59.2 °F 57.7 °F 30.11 in East 1.3 mph 3 mph 95% 0.00 in 32 W/m2
18:14 59.2 °F 57.7 °F 30.11 in East 0.7 mph 3 mph 95% 0.00 in 32 W/m2
18:19 59.2 °F 57.7 °F 30.11 in East 0.8 mph 2 mph 95% 0.00 in 25 W/m2
18:24 59.2 °F 57.7 °F 30.11 in East 0.1 mph 2 mph 95% 0.00 in 21 W/m2
18:29 59.2 °F 57.7 °F 30.11 in Calm     95% 0.00 in 18 W/m2
18:34 59.2 °F 57.7 °F 30.12 in Calm     95% 0.00 in 19 W/m2
18:39 59.3 °F 57.8 °F 30.12 in Calm     95% 0.00 in 25 W/m2
18:44 59.4 °F 57.9 °F 30.12 in Calm     95% 0.00 in 25 W/m2
18:49 59.4 °F 57.9 °F 30.12 in Calm     95% 0.00 in 26 W/m2
18:54 59.4 °F 57.9 °F 30.12 in ENE 0.3 mph 2 mph 95% 0.00 in 23 W/m2
18:59 59.4 °F 57.9 °F 30.12 in Calm   2 mph 95% 0.00 in 16 W/m2
19:04 59.4 °F 57.9 °F 30.11 in Calm   1 mph 95% 0.00 in 12 W/m2
19:09 59.2 °F 57.7 °F 30.12 in Calm     95% 0.00 in 9 W/m2
19:14 59.1 °F 57.6 °F 30.11 in South 0.6 mph 3 mph 95% 0.00 in 9 W/m2
19:19 59 °F 57.6 °F 30.11 in ESE 1.5 mph 3 mph 95% 0.00 in 16 W/m2
19:24 59 °F 57.6 °F 30.11 in ESE 0.9 mph 3 mph 95% 0.00 in 23 W/m2
19:29 59.2 °F 57.7 °F 30.11 in ESE 1.6 mph 4 mph 95% 0.00 in 23 W/m2
19:34 59.1 °F 57.7 °F 30.11 in ESE 1.1 mph 3 mph 95% 0.00 in 16 W/m2
19:39 59.2 °F 57.7 °F 30.11 in ESE 0.8 mph 3 mph 95.1% 0.00 in 12 W/m2
19:44 59.2 °F 57.9 °F 30.11 in East 1.5 mph 6 mph 95.6% 0.00 in 9 W/m2
19:49 59.2 °F 58 °F 30.11 in East 1 mph 4 mph 95.8% 0.00 in 7 W/m2
19:54 59.2 °F 58.1 °F 30.11 in East 1.2 mph 3 mph 96% 0.00 in 0 W/m2
19:59 59.1 °F 57.9 °F 30.11 in East 0.5 mph 3 mph 95.7% 0.00 in 0 W/m2
20:04 59.2 °F 58.1 °F 30.11 in East 0.3 mph 3 mph 96% 0.00 in 0 W/m2
20:09 59.2 °F 58.1 °F 30.11 in East 0.5 mph 4 mph 96% 0.00 in 0 W/m2
20:14 59 °F 57.8 °F 30.11 in East 0.1 mph 2 mph 95.7% 0.00 in 0 W/m2
20:19 59.1 °F 57.7 °F 30.11 in East 0.9 mph 3 mph 95.2% 0.00 in 0 W/m2
20:24 59.2 °F 58 °F 30.11 in Calm   3 mph 95.7% 0.00 in 0 W/m2
20:29 59.2 °F 58 °F 30.11 in Calm     95.8% 0.00 in 0 W/m2
20:34 59.2 °F 58.1 °F 30.11 in Calm     96% 0.00 in 0 W/m2
20:39 59.2 °F 58.1 °F 30.11 in East 0.1 mph 1 mph 96% 0.00 in 0 W/m2
20:44 59.3 °F 58.2 °F 30.11 in East 0.7 mph 3 mph 96% 0.00 in 0 W/m2
20:49 59.3 °F 58.2 °F 30.11 in East 1.3 mph 4 mph 96% 0.00 in 0 W/m2
20:54 59.4 °F 58.3 °F 30.10 in East 1.3 mph 4 mph 96% 0.00 in 0 W/m2
20:59 59.4 °F 58.3 °F 30.10 in East 0.7 mph 3 mph 96% 0.00 in 0 W/m2
21:04 59.4 °F 58.4 °F 30.11 in ENE 0.9 mph 4 mph 96% 0.00 in 0 W/m2
Chester County Weather
Compliments of Weather Underground - 2 mb