Trends as of 23-Apr-2026 at 5:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 5:48am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 43.2 | 0.0 | SE (140°) | 92 | 41.0 | 29.96 | 0.00 | 0.00 |
| 5 minutes ago | 43.3 | 0.0 | SE (140°) | 92 | 41.2 | 29.96 | 0.00 | 0.00 |
| 10 minutes ago | 43.2 | 0.0 | SE (140°) | 92 | 41.0 | 29.96 | 0.00 | 0.00 |
| 15 minutes ago | 43.3 | 0.0 | SE (140°) | 92 | 41.2 | 29.96 | 0.00 | 0.00 |
| 30 minutes ago | 45.0 | 0.0 | SE (140°) | 92 | 42.8 | 29.96 | 0.00 | 0.00 |
| 60 minutes ago | 44.1 | 0.0 | SE (140°) | 92 | 41.9 | 29.96 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.02 in | Yest. | 0.06 in/h at 11:07am |
| Month | 1.07 in | Month | 1.66 in/h on 05-Apr-2026 |
| Year | 6.93 in | Year | 82.29 in/h on 17-Jan-2026 |
| All | 82.29 in/h on 17-Jan-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 12:00am | Today | 43.2 °F at 5:38am |
| Yest. | 69.1 °F at 5:46pm | Yest. | 45.3 °F at 2:17am |
| Month | 90.0 °F on 16-Apr-2026 | Month | 25.0 °F on 21-Apr-2026 |
| Year | 90.0 °F on 16-Apr-2026 | Year | -6.9 °F on 21-Jan-2026 |
| All | 97.5 °F on 24-Jun-2025 | All | -6.9 °F on 21-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92 % at 3:46am | Today | 86 % at 12:00am |
| Yest. | 87 % at 11:22am | Yest. | 56 % at 5:07pm |
| Month | 95 % on 15-Apr-2026 | Month | 29 % on 07-Apr-2026 |
| Year | 96 % on 08-Mar-2026 | Year | 24 % on 14-Mar-2026 |
| All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.97 inHg at 3:49am | Today | 29.94 inHg at 1:56am |
| Yest. | 30.19 inHg at 12:00am | Yest. | 29.91 inHg at 6:57pm |
| Month | 30.64 inHg on 08-Apr-2026 | Month | 29.72 inHg on 16-Apr-2026 |
| Year | 30.74 inHg on 24-Jan-2026 | Year | 29.22 inHg on 16-Mar-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.87 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 51.4 °F at 12:00am | Today | 43.2 °F at 5:38am |
| Yest. | 69.1 °F at 5:46pm | Yest. | 40.1 °F at 2:30am |
| Month | 92.7 °F on 16-Apr-2026 | Month | 20.1 °F on 08-Apr-2026 |
| Year | 92.7 °F on 16-Apr-2026 | Year | -15.3 °F on 08-Feb-2026 |
| All | 118.1 °F on 12-Aug-2016 | All | -25.6 °F on 07-Jan-2014 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 1120 W/m2 at 1:08pm | Yest. | 6.2 uvi at 1:07pm |
| Month | 1264 W/m2 on 18-Apr-2026 | Month | 7.6 uvi on 13-Apr-2026 |
| Year | 1264 W/m2 on 18-Apr-2026 | Year | 7.6 uvi on 13-Apr-2026 |
| All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.000 in | ||
| Yest. | 0.106 in | ||
| Month | 2.879 in | ||
| Year | 7.906 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SE (140°) | Current | 0.0 mph SE (140°) (Max10m: ) |
| last hour | 0.0 mph at 5:00am SE (140°) | last hour | 0.0 mph at 5:00am |
| Today | 0.0 mph at 12:00am SE (140°) | Today | 2.9 mph at 12:25am |
| Yest. | 6.0 mph at 1:46am SE (134°) | Yest. | 12.1 mph at 1:40am |
| Month | 12.1 mph on 05-Apr-2026 SSW (202°) | Month | 27.1 mph on 05-Apr-2026 |
| Year | 17.0 mph on 07-Feb-2026 SW (218°) | Year | 38.0 mph on 07-Feb-2026 |
| All | 19.9 mph on 02-Mar-2018 SSW (205°) | All | 47.0 mph on 02-Apr-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
