Trends as of 06-May-2024 at 1:15am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-May-2024 1:15am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 59.4 0.9 ENE (70°) 96 58.3 30.06 0.00 0.00
5 minutes ago 59.4 0.0 ENE (68°) 96 58.3 30.07 0.00 0.00
10 minutes ago 59.5 0.0 ENE (67°) 96 58.5 30.07 0.00 0.00
15 minutes ago 59.5 0.0 ENE (67°) 96 58.5 30.07 0.00 0.00
30 minutes ago 59.5 0.0 ENE (67°) 96 58.5 30.07 0.00 0.00
60 minutes ago 59.7 0.9 ENE (101°) 96 58.6 30.07 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 1:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.49 in Yest. 0.25 in/h at 10:18am
Month  0.71 in Month  0.25 in/h on 05-May-2024
Year 20.81 in Year 5.65 in/h on 19-Apr-2024
    All 82.29 in/h on 14-Jun-2015
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 59.7 °F at 12:02am Today 59.4 °F at 12:55am
Yest. 59.5 °F at 8:59pm Yest. 49.6 °F at 12:28am
Month  87.6 °F on 02-May-2024 Month  49.3 °F on 04-May-2024
Year 87.8 °F on 29-Apr-2024 Year 5.7 °F on 18-Jan-2024
All 95.2 °F on 02-Jul-2018 All -5.6 °F on 31-Jan-2019
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 12:00am Today 96 % at 12:00am
Yest. 96 % at 7:35pm Yest. 91 % at 12:51am
Month  96 % on 01-May-2024 Month  28 % on 02-May-2024
Year 97 % on 25-Jan-2024 Year 21 % on 09-Apr-2024
All 100 % on 06-Jan-2014 All 17 % on 28-Jul-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.08 inHg at 12:22am Today 30.06 inHg at 1:14am
Yest. 30.25 inHg at 12:00am Yest. 30.07 inHg at 11:57pm
Month  30.27 inHg on 04-May-2024 Month  29.83 inHg on 01-May-2024
Year 30.65 inHg on 01-Mar-2024 Year 29.07 inHg on 10-Jan-2024
All 30.83 inHg on 28-Feb-2015 All 28.87 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 59.7 °F at 12:02am Today 59.4 °F at 12:55am
Yest. 59.5 °F at 8:59pm Yest. 45.0 °F at 1:00am
Month  87.6 °F on 02-May-2024 Month  44.8 °F on 04-May-2024
Year 89.7 °F on 29-Apr-2024 Year -2.2 °F on 17-Jan-2024
All 118.1 °F on 12-Aug-2016 All -25.6 °F on 07-Jan-2014
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 uvi at 12:00am
Yest. 246 W/m2 at 1:41pm Yest. 2.2 uvi at 1:37pm
Month 1167 W/m2 on 01-May-2024 Month 6.9 uvi on 01-May-2024
Year 1290 W/m2 on 06-Apr-2024 Year 7.1 uvi on 30-Apr-2024
All 1601 W/m2 on 06-Mar-2019 All 10.7 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.000 in    
Yest. 0.025 in    
Month  0.576 in    
Year 9.450 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph ENE (68°) Current 0.9 mph ENE (70°) (Max10m: )
last hour 0.9 mph at 1:12am ENE (68°) last hour 3.0 mph at 1:12am
Today 0.9 mph at 12:00am E (81°) Today 4.0 mph at 12:29am
Yest. 4.9 mph at 10:11am ESE (111°) Yest. 13.0 mph at 1:00am
Month 6.0 mph on 02-May-2024 SSE (158°) Month 16.1 mph on 03-May-2024
Year 19.0 mph on 03-Apr-2024 SSW (209°) Year 38.9 mph on 03-Apr-2024
All 19.9 mph on 02-Mar-2018 SSW (205°) All 47.0 mph on 02-Apr-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es