Trends as of 06-Mar-2026 at 10:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 10:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 40.6 | 2.9 | ESE (109°) | 94 | 39.0 | 30.39 | 0.00 | 0.00 |
| 5 minutes ago | 40.8 | 2.9 | ESE (111°) | 94 | 39.2 | 30.38 | 0.00 | 0.00 |
| 10 minutes ago | 40.8 | 2.9 | ESE (111°) | 94 | 39.2 | 30.38 | 0.00 | 0.00 |
| 15 minutes ago | 40.8 | 2.9 | ESE (107°) | 94 | 39.2 | 30.38 | 0.00 | 0.00 |
| 30 minutes ago | 41.2 | 2.0 | ESE (102°) | 94 | 39.6 | 30.39 | 0.00 | 0.00 |
| 60 minutes ago | 41.4 | 2.9 | ESE (107°) | 94 | 39.7 | 30.39 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 10:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.67 in | Yest. | 1.37 in/h at 9:59pm |
| Month | 1.03 in | Month | 1.37 in/h on 05-Mar-2026 |
| Year | 3.54 in | Year | 82.29 in/h on 17-Jan-2026 |
| All | 82.29 in/h on 17-Jan-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.5 °F at 2:25pm | Today | 38.5 °F at 7:07am |
| Yest. | 49.6 °F at 2:41pm | Yest. | 42.4 °F at 11:46pm |
| Month | 49.6 °F on 05-Mar-2026 | Month | 22.8 °F on 02-Mar-2026 |
| Year | 59.2 °F on 28-Feb-2026 | Year | -6.9 °F on 21-Jan-2026 |
| All | 97.5 °F on 24-Jun-2025 | All | -6.9 °F on 21-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95 % at 12:00am | Today | 92 % at 2:27pm |
| Yest. | 95 % at 12:00am | Yest. | 93 % at 2:45pm |
| Month | 95 % on 04-Mar-2026 | Month | 36 % on 01-Mar-2026 |
| Year | 95 % on 11-Jan-2026 | Year | 35 % on 23-Jan-2026 |
| All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.39 inHg at 9:15pm | Today | 30.19 inHg at 12:00am |
| Yest. | 30.24 inHg at 1:14am | Yest. | 30.14 inHg at 4:48pm |
| Month | 30.67 inHg on 02-Mar-2026 | Month | 29.99 inHg on 01-Mar-2026 |
| Year | 30.74 inHg on 24-Jan-2026 | Year | 29.39 inHg on 15-Jan-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.87 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 43.5 °F at 2:25pm | Today | 31.5 °F at 7:28am |
| Yest. | 49.6 °F at 2:41pm | Yest. | 37.2 °F at 11:37pm |
| Month | 49.6 °F on 05-Mar-2026 | Month | 13.8 °F on 02-Mar-2026 |
| Year | 59.2 °F on 28-Feb-2026 | Year | -15.3 °F on 08-Feb-2026 |
| All | 118.1 °F on 12-Aug-2016 | All | -25.6 °F on 07-Jan-2014 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 234 W/m2 at 2:26pm | Today | 1.3 uvi at 12:40pm |
| Yest. | 288 W/m2 at 12:50pm | Yest. | 1.6 uvi at 12:50pm |
| Month | 729 W/m2 on 01-Mar-2026 | Month | 3.0 uvi on 01-Mar-2026 |
| Year | 1141 W/m2 on 24-Feb-2026 | Year | 3.3 uvi on 24-Feb-2026 |
| All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.016 in | ||
| Yest. | 0.017 in | ||
| Month | 0.185 in | ||
| Year | 2.557 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph ESE (111°) | Current | 2.9 mph ESE (109°) (Max10m: ) |
| last hour | 4.0 mph at 10:07pm ESE (107°) | last hour | 8.1 mph at 10:01pm |
| Today | 4.0 mph at 5:30pm E (90°) | Today | 12.1 mph at 2:55am |
| Yest. | 6.0 mph at 10:18pm E (94°) | Yest. | 13.0 mph at 10:14pm |
| Month | 10.1 mph on 01-Mar-2026 ESE (120°) | Month | 19.0 mph on 01-Mar-2026 |
| Year | 17.0 mph on 07-Feb-2026 SW (229°) | Year | 38.0 mph on 07-Feb-2026 |
| All | 19.9 mph on 02-Mar-2018 SSW (205°) | All | 47.0 mph on 02-Apr-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
