Trends as of 22-Jul-2026 at 4:39pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jul-2026 4:39pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 86.2 | 4.0 | WNW (287°) | 56 | 68.7 | 29.79 | 0.00 | 0.00 |
| 5 minutes ago | 86.0 | 4.0 | NNW (335°) | 52 | 66.4 | 29.79 | 0.00 | 0.00 |
| 10 minutes ago | 86.4 | 4.0 | NNW (327°) | 57 | 69.3 | 29.80 | 0.00 | 0.00 |
| 15 minutes ago | 86.2 | 4.0 | NNW (141°) | 55 | 68.2 | 29.79 | 0.00 | 0.00 |
| 30 minutes ago | 85.8 | 4.0 | NNW (293°) | 55 | 67.8 | 29.79 | 0.00 | 0.00 |
| 60 minutes ago | 85.3 | 2.9 | NNW (278°) | 60 | 69.8 | 29.80 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 4:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.95 in | Yest. | 7.48 in/h at 3:22pm |
| Month | 3.60 in | Month | 10.47 in/h on 05-Jul-2026 |
| Year | 19.84 in | Year | 82.29 in/h on 17-Jan-2026 |
| All | 82.29 in/h on 17-Jan-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 87.1 °F at 3:58pm | Today | 68.7 °F at 4:28am |
| Yest. | 85.8 °F at 1:17pm | Yest. | 70.3 °F at 12:00am |
| Month | 99.9 °F on 03-Jul-2026 | Month | 54.9 °F on 20-Jul-2026 |
| Year | 99.9 °F on 03-Jul-2026 | Year | -6.9 °F on 21-Jan-2026 |
| All | 99.9 °F on 03-Jul-2026 | All | -6.9 °F on 21-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 12:00am | Today | 51 % at 4:32pm |
| Yest. | 93 % at 10:41pm | Yest. | 74 % at 1:18pm |
| Month | 95 % on 10-Jul-2026 | Month | 39 % on 04-Jul-2026 |
| Year | 96 % on 08-Mar-2026 | Year | 24 % on 14-Mar-2026 |
| All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.80 inHg at 2:52pm | Today | 29.65 inHg at 2:49am |
| Yest. | 29.92 inHg at 12:41am | Yest. | 29.62 inHg at 6:17pm |
| Month | 30.24 inHg on 13-Jul-2026 | Month | 29.62 inHg on 21-Jul-2026 |
| Year | 30.74 inHg on 24-Jan-2026 | Year | 29.22 inHg on 16-Mar-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.87 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 94.6 °F at 1:31pm | Today | 68.7 °F at 4:28am |
| Yest. | 97.8 °F at 1:17pm | Yest. | 70.3 °F at 12:00am |
| Month | 121.1 °F on 02-Jul-2026 | Month | 54.9 °F on 20-Jul-2026 |
| Year | 121.1 °F on 02-Jul-2026 | Year | -15.3 °F on 08-Feb-2026 |
| All | 121.1 °F on 02-Jul-2026 | All | -25.6 °F on 07-Jan-2014 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1072 W/m2 at 1:09pm | Today | 6.6 uvi at 1:19pm |
| Yest. | 1167 W/m2 at 1:10pm | Yest. | 8.1 uvi at 1:12pm |
| Month | 1269 W/m2 on 08-Jul-2026 | Month | 8.1 uvi on 21-Jul-2026 |
| Year | 1499 W/m2 on 14-May-2026 | Year | 8.9 uvi on 15-Jun-2026 |
| All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.020 in | ||
| Today | 0.145 in | ||
| Yest. | 0.080 in | ||
| Month | 3.475 in | ||
| Year | 22.032 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph WNW (287°) | Current | 2.0 mph WNW (287°) (Max10m: ) |
| last hour | 4.0 mph at 4:05pm WSW (253°) | last hour | 13.0 mph at 4:04pm |
| Today | 4.9 mph at 12:06pm SW (232°) | Today | 16.1 mph at 10:54am |
| Yest. | 4.9 mph at 7:06am SSE (160°) | Yest. | 14.1 mph at 3:21pm |
| Month | 13.0 mph on 04-Jul-2026 S (185°) | Month | 35.0 mph on 04-Jul-2026 |
| Year | 17.0 mph on 07-Feb-2026 SSW (208°) | Year | 38.0 mph on 07-Feb-2026 |
| All | 19.9 mph on 02-Mar-2018 SSW (205°) | All | 47.0 mph on 02-Apr-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
