Trends as of 21-Oct-2026 at 5:41pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 5:41pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 63.1 | 2.0 | NNE (17°) | 43 | 40.3 | 30.12 | 0.00 | 0.00 |
| 5 minutes ago | 63.5 | 2.9 | NNE (16°) | 41 | 39.4 | 30.12 | 0.00 | 0.00 |
| 10 minutes ago | 63.9 | 2.0 | NNE (11°) | 41 | 39.7 | 30.12 | 0.00 | 0.00 |
| 15 minutes ago | 63.9 | 2.9 | NNE (0°) | 42 | 40.3 | 30.12 | 0.00 | 0.00 |
| 30 minutes ago | 64.6 | 2.0 | NNE (0°) | 40 | 39.7 | 30.11 | 0.00 | 0.00 |
| 60 minutes ago | 64.9 | 4.9 | NNE (346°) | 39 | 39.4 | 30.11 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 2.50 in | Month | 3.15 in/h on 11-Oct-2026 |
| Year | 39.16 in | Year | 82.29 in/h on 17-Jan-2026 |
| All | 82.29 in/h on 17-Jan-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.6 °F at 3:49pm | Today | 39.6 °F at 2:17am |
| Yest. | 70.2 °F at 2:50pm | Yest. | 39.0 °F at 3:18am |
| Month | 86.7 °F on 02-Oct-2026 | Month | 32.7 °F on 19-Oct-2026 |
| Year | 99.9 °F on 03-Jul-2026 | Year | -6.9 °F on 21-Jan-2026 |
| All | 99.9 °F on 03-Jul-2026 | All | -6.9 °F on 21-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 2:29am | Today | 37 % at 3:57pm |
| Yest. | 92 % at 12:32am | Yest. | 37 % at 3:57pm |
| Month | 95 % on 13-Oct-2026 | Month | 29 % on 19-Oct-2026 |
| Year | 96 % on 08-Mar-2026 | Year | 24 % on 14-Mar-2026 |
| All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.27 inHg at 9:54am | Today | 30.11 inHg at 4:04pm |
| Yest. | 30.27 inHg at 9:35am | Yest. | 30.20 inHg at 3:17pm |
| Month | 30.62 inHg on 18-Oct-2026 | Month | 29.68 inHg on 16-Oct-2026 |
| Year | 30.74 inHg on 24-Jan-2026 | Year | 29.22 inHg on 16-Mar-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.87 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 66.6 °F at 3:49pm | Today | 36.9 °F at 3:26am |
| Yest. | 70.2 °F at 2:50pm | Yest. | 37.9 °F at 7:02am |
| Month | 92.1 °F on 02-Oct-2026 | Month | 32.7 °F on 18-Oct-2026 |
| Year | 121.1 °F on 02-Jul-2026 | Year | -15.3 °F on 08-Feb-2026 |
| All | 121.1 °F on 02-Jul-2026 | All | -25.6 °F on 07-Jan-2014 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 652 W/m2 at 12:40pm | Today | 3.6 uvi at 12:27pm |
| Yest. | 647 W/m2 at 12:46pm | Yest. | 3.4 uvi at 12:15pm |
| Month | 949 W/m2 on 03-Oct-2026 | Month | 5.2 uvi on 03-Oct-2026 |
| Year | 1499 W/m2 on 14-May-2026 | Year | 8.9 uvi on 15-Jun-2026 |
| All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.009 in | ||
| Today | 0.104 in | ||
| Yest. | 0.110 in | ||
| Month | 1.866 in | ||
| Year | 32.351 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph N (11°) | Current | 0.9 mph NNE (17°) (Max10m: ) |
| last hour | 4.0 mph at 5:00pm N (8°) | last hour | 8.1 mph at 5:09pm |
| Today | 6.9 mph at 11:24am ESE (121°) | Today | 16.1 mph at 3:07pm |
| Yest. | 6.9 mph at 12:27pm ESE (116°) | Yest. | 17.0 mph at 12:08pm |
| Month | 11.0 mph on 17-Oct-2026 S (188°) | Month | 24.0 mph on 17-Oct-2026 |
| Year | 17.0 mph on 07-Feb-2026 SSW (203°) | Year | 38.0 mph on 07-Feb-2026 |
| All | 19.9 mph on 02-Mar-2018 SSW (204°) | All | 47.0 mph on 02-Apr-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
