Trends as of 06-Sep-2026 at 5:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Sep-2026 5:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 58.3 | 0.0 | NNE (22°) | 94 | 56.5 | 29.91 | 0.00 | 0.00 |
| 5 minutes ago | 58.3 | 0.0 | NNE (22°) | 94 | 56.5 | 29.91 | 0.00 | 0.00 |
| 10 minutes ago | 58.3 | 0.0 | NNE (22°) | 94 | 56.5 | 29.90 | 0.00 | 0.00 |
| 15 minutes ago | 58.5 | 0.0 | NNE (22°) | 94 | 56.7 | 29.90 | 0.00 | 0.00 |
| 30 minutes ago | 58.5 | 0.0 | NNE (22°) | 94 | 56.7 | 29.89 | 0.00 | 0.00 |
| 60 minutes ago | 58.6 | 0.0 | NNE (22°) | 94 | 56.8 | 29.89 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 2.08 in | Month | 5.49 in/h on 03-Sep-2026 |
| Year | 33.44 in | Year | 82.29 in/h on 17-Jan-2026 |
| All | 82.29 in/h on 17-Jan-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 61.7 °F at 12:00am | Today | 58.3 °F at 4:57am |
| Yest. | 81.3 °F at 4:17pm | Yest. | 61.7 °F at 11:59pm |
| Month | 89.8 °F on 01-Sep-2026 | Month | 58.3 °F on 06-Sep-2026 |
| Year | 99.9 °F on 03-Jul-2026 | Year | -6.9 °F on 21-Jan-2026 |
| All | 99.9 °F on 03-Jul-2026 | All | -6.9 °F on 21-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 3:27am | Today | 92 % at 12:00am |
| Yest. | 93 % at 1:18am | Yest. | 54 % at 4:08pm |
| Month | 95 % on 02-Sep-2026 | Month | 54 % on 05-Sep-2026 |
| Year | 96 % on 08-Mar-2026 | Year | 24 % on 14-Mar-2026 |
| All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 12:00am | Today | 29.88 inHg at 3:34am |
| Yest. | 29.91 inHg at 11:50pm | Yest. | 29.82 inHg at 4:28am |
| Month | 30.15 inHg on 02-Sep-2026 | Month | 29.82 inHg on 05-Sep-2026 |
| Year | 30.74 inHg on 24-Jan-2026 | Year | 29.22 inHg on 16-Mar-2026 |
| All | 30.97 inHg on 14-Dec-2024 | All | 28.87 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 61.7 °F at 12:00am | Today | 58.3 °F at 4:57am |
| Yest. | 83.3 °F at 4:17pm | Yest. | 61.7 °F at 11:59pm |
| Month | 108.0 °F on 01-Sep-2026 | Month | 58.3 °F on 06-Sep-2026 |
| Year | 121.1 °F on 02-Jul-2026 | Year | -15.3 °F on 08-Feb-2026 |
| All | 121.1 °F on 02-Jul-2026 | All | -25.6 °F on 07-Jan-2014 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 1116 W/m2 at 1:56pm | Yest. | 6.7 uvi at 12:52pm |
| Month | 1116 W/m2 on 05-Sep-2026 | Month | 7.4 uvi on 03-Sep-2026 |
| Year | 1499 W/m2 on 14-May-2026 | Year | 8.9 uvi on 15-Jun-2026 |
| All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.000 in | ||
| Yest. | 0.120 in | ||
| Month | 0.527 in | ||
| Year | 27.962 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph NNE (22°) | Current | 0.0 mph NNE (22°) (Max10m: ) |
| last hour | 0.0 mph at 5:00am NNE (22°) | last hour | 0.0 mph at 5:00am |
| Today | 0.0 mph at 12:00am NNE (22°) | Today | 2.0 mph at 2:22am |
| Yest. | 6.9 mph at 11:01am SSW (204°) | Yest. | 14.1 mph at 10:53am |
| Month | 12.1 mph on 01-Sep-2026 S (182°) | Month | 32.0 mph on 01-Sep-2026 |
| Year | 17.0 mph on 07-Feb-2026 SSW (207°) | Year | 38.0 mph on 07-Feb-2026 |
| All | 19.9 mph on 02-Mar-2018 SSW (205°) | All | 47.0 mph on 02-Apr-2016 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
