^^
Atglen Weather Observatory Historical Data
 
Daily Summary for May 05, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49.6 °F 49.8 °F 49.6 °F 49.7 °F
Dew Point: 48 °F 48 °F 47.1 °F 47.6 °F
Humidity: 94% 94% 91% 92%
Wind Speed: 3.4mph 4.6mph 0.7mph 2.8mph
Wind Gust: 12mph 13mph - -
WindESE - - ESE
Pressure: 30.20 in 30.25 in 30.20 in -
Precipitation: 0.13 in      
Historical Graphs
 
 
Tabular Data for May 05, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 49.8 °F 47.7 °F 30.25 in ESE 1.9 mph 7 mph 92% 0.00 in 0 W/m2
00:14 49.8 °F 47.7 °F 30.25 in ESE 2.1 mph 7 mph 92% 0.00 in 0 W/m2
00:19 49.8 °F 47.7 °F 30.25 in ESE 2.7 mph 9 mph 92% 0.00 in 0 W/m2
00:24 49.8 °F 47.7 °F 30.25 in East 2.2 mph 9 mph 92% 0.00 in 0 W/m2
00:29 49.8 °F 47.7 °F 30.25 in ESE 4.1 mph 7 mph 92% 0.00 in 0 W/m2
00:34 49.8 °F 47.7 °F 30.25 in ESE 2.7 mph 8 mph 92% 0.00 in 0 W/m2
00:39 49.7 °F 47.6 °F 30.24 in SE 1.7 mph 7 mph 92% 0.00 in 0 W/m2
00:44 49.7 °F 47.6 °F 30.24 in ESE 4.6 mph 10 mph 92% 0.00 in 0 W/m2
00:49 49.7 °F 47.6 °F 30.24 in East 3.8 mph 11 mph 92% 0.00 in 0 W/m2
00:54 49.6 °F 47.2 °F 30.24 in ESE 2.6 mph 11 mph 91.3% 0.00 in 0 W/m2
00:59 49.6 °F 47.1 °F 30.24 in ESE 3.1 mph 7 mph 91% 0.00 in 0 W/m2
01:04 49.7 °F 47.2 °F 30.24 in ESE 3.3 mph 13 mph 91% 0.00 in 0 W/m2
01:09 49.7 °F 47.2 °F 30.24 in ESE 2 mph 9 mph 91% 0.00 in 0 W/m2
01:14 49.7 °F 47.2 °F 30.23 in ESE 4 mph 11 mph 91% 0.00 in 0 W/m2
01:19 49.8 °F 47.3 °F 30.23 in ESE 2.4 mph 11 mph 91% 0.00 in 0 W/m2
01:24 49.8 °F 47.3 °F 30.23 in ESE 2.9 mph 10 mph 91% 0.00 in 0 W/m2
01:29 49.8 °F 47.4 °F 30.23 in SE 2.5 mph 10 mph 91.2% 0.00 in 0 W/m2
01:34 49.8 °F 47.6 °F 30.23 in ESE 2 mph 7 mph 91.8% 0.00 in 0 W/m2
01:39 49.8 °F 47.7 °F 30.23 in ESE 2.7 mph 8 mph 92% 0.00 in 0 W/m2
01:44 49.7 °F 47.6 °F 30.23 in ESE 1.9 mph 7 mph 92% 0.00 in 0 W/m2
01:49 49.6 °F 47.5 °F 30.23 in East 1.4 mph 6 mph 92% 0.00 in 0 W/m2
01:54 49.6 °F 47.5 °F 30.23 in East 2.4 mph 10 mph 92% 0.00 in 0 W/m2
01:59 49.6 °F 47.5 °F 30.23 in East 1 mph 6 mph 92% 0.00 in 0 W/m2
02:04 49.6 °F 47.5 °F 30.23 in East 0.7 mph 3 mph 92% 0.00 in 0 W/m2
02:09 49.7 °F 47.6 °F 30.23 in East 2.3 mph 8 mph 92% 0.00 in 0 W/m2
02:14 49.7 °F 47.6 °F 30.23 in ESE 1.7 mph 6 mph 92% 0.00 in 0 W/m2
02:19 49.6 °F 47.5 °F 30.23 in East 3.1 mph 11 mph 92% 0.00 in 0 W/m2
02:24 49.6 °F 47.5 °F 30.23 in East 1.7 mph 4 mph 92% 0.00 in 0 W/m2
02:29 49.6 °F 47.5 °F 30.23 in East 2 mph 7 mph 92% 0.00 in 0 W/m2
02:34 49.6 °F 47.5 °F 30.23 in East 2.1 mph 7 mph 92% 0.00 in 0 W/m2
02:39 49.6 °F 47.5 °F 30.22 in ESE 2.5 mph 7 mph 92% 0.00 in 0 W/m2
02:44 49.6 °F 47.5 °F 30.22 in ESE 3.7 mph 9 mph 92% 0.00 in 0 W/m2
02:49 49.7 °F 47.6 °F 30.22 in East 4.6 mph 9 mph 92% 0.00 in 0 W/m2
02:54 49.7 °F 47.6 °F 30.22 in ESE 3.4 mph 10 mph 92% 0.00 in 0 W/m2
02:59 49.7 °F 47.6 °F 30.21 in ESE 3.1 mph 10 mph 92% 0.00 in 0 W/m2
03:04 49.7 °F 47.6 °F 30.21 in ESE 2.5 mph 10 mph 92% 0.00 in 0 W/m2
03:09 49.7 °F 47.6 °F 30.21 in ESE 2.6 mph 8 mph 92% 0.00 in 0 W/m2
03:14 49.7 °F 47.6 °F 30.21 in ESE 2.7 mph 8 mph 92% 0.00 in 0 W/m2
03:19 49.8 °F 47.7 °F 30.20 in East 2.4 mph 6 mph 92% 0.00 in 0 W/m2
03:24 49.8 °F 47.7 °F 30.20 in ESE 2 mph 8 mph 92% 0.00 in 0 W/m2
03:29 49.8 °F 47.7 °F 30.20 in ESE 1.4 mph 4 mph 92% 0.00 in 0 W/m2
03:34 49.8 °F 47.7 °F 30.20 in ESE 2.6 mph 10 mph 92% 0.00 in 0 W/m2
03:39 49.7 °F 47.6 °F 30.20 in ESE 3.8 mph 10 mph 92% 0.00 in 0 W/m2
03:44 49.7 °F 47.6 °F 30.20 in ESE 4.6 mph 12 mph 92% 0.00 in 0 W/m2
03:49 49.6 °F 47.5 °F 30.20 in ESE 4 mph 9 mph 92% 0.00 in 0 W/m2
03:54 49.6 °F 47.5 °F 30.20 in ESE 4.4 mph 8 mph 92% 0.00 in 0 W/m2
03:59 49.6 °F 47.5 °F 30.20 in ESE 3.6 mph 7 mph 92% 0.00 in 0 W/m2
04:04 49.7 °F 47.6 °F 30.20 in ESE 3.4 mph 10 mph 92% 0.00 in 0 W/m2
04:09 49.8 °F 47.7 °F 30.20 in East 2.7 mph 10 mph 92% 0.00 in 0 W/m2
04:14 49.8 °F 47.7 °F 30.20 in East 1.8 mph 6 mph 92% 0.00 in 0 W/m2
04:19 49.8 °F 47.7 °F 30.20 in ESE 2.6 mph 8 mph 92% 0.00 in 0 W/m2
04:24 49.8 °F 47.7 °F 30.20 in ESE 1.9 mph 7 mph 92% 0.00 in 0 W/m2
04:29 49.8 °F 47.7 °F 30.20 in ESE 2.5 mph 10 mph 92.2% 0.00 in 0 W/m2
04:34 49.8 °F 47.7 °F 30.20 in ESE 3.1 mph 10 mph 92.4% 0.01 in 0 W/m2
04:39 49.8 °F 47.8 °F 30.20 in East 3.8 mph 8 mph 93% 0.01 in 0 W/m2
04:44 49.8 °F 47.8 °F 30.20 in SE 3.2 mph 12 mph 93% 0.01 in 0 W/m2
04:49 49.6 °F 47.7 °F 30.20 in ESE 3.4 mph 10 mph 93% 0.02 in 0 W/m2
04:54 49.6 °F 47.7 °F 30.20 in East 2.5 mph 9 mph 93% 0.02 in 0 W/m2
04:59 49.6 °F 47.7 °F 30.20 in East 1.9 mph 6 mph 93% 0.03 in 0 W/m2
05:04 49.6 °F 47.7 °F 30.20 in ESE 3.2 mph 10 mph 93% 0.03 in 0 W/m2
05:09 49.6 °F 47.8 °F 30.20 in ESE 2.3 mph 9 mph 93.3% 0.04 in 0 W/m2
05:14 49.6 °F 47.9 °F 30.20 in ESE 3.2 mph 10 mph 93.8% 0.04 in 0 W/m2
05:19 49.6 °F 48 °F 30.20 in East 2.3 mph 11 mph 94% 0.05 in 0 W/m2
05:24 49.6 °F 48 °F 30.20 in ESE 4.3 mph 11 mph 94% 0.06 in 0 W/m2
05:29 49.6 °F 48 °F 30.20 in ESE 3.3 mph 9 mph 94% 0.06 in 0 W/m2
05:34 49.6 °F 48 °F 30.20 in ESE 3.2 mph 8 mph 94% 0.06 in 0 W/m2
05:39 49.6 °F 48 °F 30.20 in ESE 1.9 mph 7 mph 94% 0.06 in 0 W/m2
05:44 49.6 °F 48 °F 30.20 in East 2.4 mph 6 mph 94% 0.07 in 0 W/m2
05:49 49.6 °F 48 °F 30.20 in ESE 2.7 mph 9 mph 94% 0.07 in 0 W/m2
05:54 49.6 °F 48 °F 30.20 in ESE 3.3 mph 9 mph 94% 0.08 in 0 W/m2
05:59 49.6 °F 48 °F 30.20 in ESE 3.7 mph 12 mph 94% 0.09 in 0 W/m2
06:04 49.6 °F 48 °F 30.20 in ESE 3.4 mph 12 mph 94% 0.10 in 0 W/m2
Chester County Weather
Compliments of Weather Underground - 2 mb