Trends as of 05-May-2024 at 6:16am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-May-2024 6:16am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 49.6 2.9 E (100°) 94 48.0 30.20 0.14 0.07
5 minutes ago 49.6 2.9 ESE (105°) 94 48.0 30.20 0.14 0.10
10 minutes ago 49.6 4.0 ESE (116°) 94 48.0 30.20 0.13 0.13
15 minutes ago 49.6 4.0 ESE (102°) 94 48.0 30.20 0.12 0.17
30 minutes ago 49.6 2.0 ESE (106°) 94 48.0 30.20 0.08 0.07
60 minutes ago 49.6 2.9 ESE (105°) 94 48.0 30.20 0.05 0.06

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.09 in last hour 0.17 in/h at 6:00am
Today 0.14 in Today 0.17 in/h at 5:55am
Yest. 0.17 in Yest. 0.07 in/h at 1:26pm
Month  0.36 in Month  0.17 in/h on 01-May-2024
Year 20.46 in Year 5.65 in/h on 19-Apr-2024
    All 82.29 in/h on 14-Jun-2015
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 49.8 °F at 12:00am Today 49.6 °F at 12:28am
Yest. 55.6 °F at 11:36am Yest. 49.3 °F at 8:41pm
Month  87.6 °F on 02-May-2024 Month  49.3 °F on 04-May-2024
Year 87.8 °F on 29-Apr-2024 Year 5.7 °F on 18-Jan-2024
All 95.2 °F on 02-Jul-2018 All -5.6 °F on 31-Jan-2019
HUMIDITY HIGHS HUMIDITY LOWS
Today 94 % at 5:07am Today 91 % at 12:51am
Yest. 93 % at 7:16pm Yest. 78 % at 11:13am
Month  96 % on 01-May-2024 Month  28 % on 02-May-2024
Year 97 % on 25-Jan-2024 Year 21 % on 09-Apr-2024
All 100 % on 06-Jan-2014 All 17 % on 28-Jul-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.25 inHg at 12:00am Today 30.20 inHg at 3:48am
Yest. 30.27 inHg at 12:25pm Yest. 30.20 inHg at 3:09am
Month  30.27 inHg on 04-May-2024 Month  29.83 inHg on 01-May-2024
Year 30.65 inHg on 01-Mar-2024 Year 29.07 inHg on 10-Jan-2024
All 30.83 inHg on 28-Feb-2015 All 28.87 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 49.8 °F at 12:00am Today 45.0 °F at 1:00am
Yest. 55.6 °F at 11:36am Yest. 44.8 °F at 9:15pm
Month  87.6 °F on 02-May-2024 Month  44.8 °F on 04-May-2024
Year 89.7 °F on 29-Apr-2024 Year -2.2 °F on 17-Jan-2024
All 118.1 °F on 12-Aug-2016 All -25.6 °F on 07-Jan-2014
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 uvi at 12:00am
Yest. 318 W/m2 at 11:32am Yest. 2.2 uvi at 11:31am
Month 1167 W/m2 on 01-May-2024 Month 6.9 uvi on 01-May-2024
Year 1290 W/m2 on 06-Apr-2024 Year 7.1 uvi on 30-Apr-2024
All 1601 W/m2 on 06-Mar-2019 All 10.7 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.000 in    
Yest. 0.030 in    
Month  0.551 in    
Year 9.425 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.9 mph ESE (105°) Current 2.9 mph E (100°) (Max10m: )
last hour 4.0 mph at 6:00am ESE (107°) last hour 8.9 mph at 6:03am
Today 4.0 mph at 12:55am ESE (108°) Today 13.0 mph at 1:00am
Yest. 4.9 mph at 5:56pm ESE (106°) Yest. 16.1 mph at 5:50pm
Month 6.0 mph on 02-May-2024 SSE (167°) Month 16.1 mph on 03-May-2024
Year 19.0 mph on 03-Apr-2024 SSW (210°) Year 38.9 mph on 03-Apr-2024
All 19.9 mph on 02-Mar-2018 SSW (205°) All 47.0 mph on 02-Apr-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es